Detailed Pricing
Transparent pricing structure for every feature
| Feature | Base Rate | Volume Discount | Enterprise | Notes |
|---|---|---|---|---|
| Call Processing (per minute) | $0.05 | $0.04 (50K+ mins) | $0.03 (100K+ mins) | Includes basic transcription |
| Sentiment Analysis | $0.01 | $0.008 | Included | Real-time emotion detection |
| Compliance Checks | $0.02 | $0.015 | Included | GDPR, PCI-DSS compliance |
| Keyword Spotting | $0.005 | $0.004 | Included | Custom keyword lists |
| Setup Fee | $500 | $300 | Waived | One-time charge |
| Platform Fee | 00/month | $75/month | Waived | Base platform access |
Starter Plan
Perfect for small teams getting started with speech analytics
Professional Plan
Ideal for growing businesses with higher call volumes
Enterprise Plan
Custom solutions for large-scale operations
Discount Tiers
Unlock better rates as your usage grows
Tier 1: Starter
0-10K minutes
- • Base rate: $0.05/minute
- • Setup fee: $500
- • Platform fee: 00/month
- • Standard support
Tier 2: Professional
10K-50K minutes
- • Volume rate: $0.04/minute
- • Setup fee: $300
- • Platform fee: $75/month
- • Priority support
Tier 3: Enterprise
50K+ minutes
- • Enterprise rate: $0.03/minute
- • Setup fee: Waived
- • Platform fee: Waived
- • Dedicated support + SLA
Volume Discount Breakdown
| Volume Range | Discount % | Effective Rate | Monthly Savings | Additional Benefits |
|---|---|---|---|---|
| 0-10,000 minutes | 0% | $0.05/min | $0 | Standard features |
| 10,001-50,000 minutes | 20% | $0.04/min | $500+ | Priority support, reduced setup |
| 50,001-100,000 minutes | 30% | $0.035/min | ,500+ | Dedicated account manager |
| 100,001+ minutes | 40% | $0.03/min | $2,000+ | Custom SLA, white-label options |
Custom Enterprise Pricing
For volumes exceeding 500,000 minutes monthly, contact us for custom enterprise pricing and additional discounts.
Feature Costs
Detailed breakdown of advanced features and their pricing
Sentiment Analysis
$0.01/min
Real-time emotion detection and sentiment scoring
- • Customer satisfaction tracking
- • Agent performance insights
- • Mood trend analysis
Compliance Checks
$0.02/min
Automated regulatory compliance monitoring
- • GDPR compliance verification
- • PCI-DSS sensitive data detection
- • Regulatory alerts & reporting
Keyword Spotting
$0.005/min
Custom keyword and phrase detection
- • Unlimited custom keywords
- • Real-time flagging system
- • Performance analytics
Feature Pricing Summary
| Feature | Rate | Volume Discount | Enterprise | Included Features |
|---|---|---|---|---|
| Basic Transcription | $0.03/min | $0.025/min (50K+) | Included | 98% accuracy, 40+ languages |
| Real-time Transcription | $0.01/min | $0.008/min (50K+) | Included | Sub-second latency |
| Speaker Identification | $0.015/min | $0.012/min (50K+) | Included | Up to 10 speakers per call |
| Call Summarization | $0.02/min | $0.018/min (50K+) | Included | AI-generated summaries & action items |
| Trend Analysis | $0.025/min | $0.02/min (50K+) | Included | Historical pattern detection |
| Email Alerts | $0.003/min | $0.0025/min (50K+) | Included | Custom trigger notifications |
Bundle Pricing
Usage Calculator
Invoicing Examples
See actual monthly bills for different usage levels
Small Business
10,000 minutes
Perfect for startups and small teams
Growing Business
50,000 minutes
Mid-market companies scaling operations
Enterprise
100,000 minutes
Large organizations with high volume
Detailed Invoice Breakdown
| Usage Scenario | Monthly Minutes | Base Cost | Features | Total | Effective Rate |
|---|---|---|---|---|---|
| Startup | 5,000 | $250.00 | Basic + Sentiment | $450.00 | $0.09/min |
| Small Business | 25,000 | ,125.00 | Full Bundle | ,500.00 | $0.06/min |
| Medium Business | 75,000 | $2,625.00 | Full Bundle | $2,625.00 | $0.035/min |
| Large Enterprise | 250,000 | $7,500.00 | All Features | $7,500.00 | $0.03/min |
Billing Cycle
- Monthly billing based on actual usage
- Detailed usage reports with every invoice
- Prepaid credits available for predictable budgeting
- No hidden fees or surprise charges
Payment Methods
Calculator
Estimate your monthly costs instantly
Cost Calculator
Cost Breakdown
Real-time Pricing
Watch your costs update as you adjust usage
Volume Discounts
Automatic discounts applied at higher volumes
Annual Savings
Project yearly costs with annual prepay discount
Pro Tips
Reports
Track usage, costs, and performance in real-time
Usage Dashboard
Real-time consumption tracking
Feature Analytics
Detailed feature usage breakdown
Performance Metrics
System performance and cost optimization
Monthly Billing Report Template
| Metric | Current Month | Previous Month | Change | Notes |
|---|---|---|---|---|
| Total Minutes Processed | 45,678 | 42,134 | +8.4% | Seasonal increase expected |
| Average Cost per Minute | $0.042 | $0.045 | -6.7% | Volume discount applied |
| Feature Usage Rate | 89.3% | 85.7% | +4.2% | New features adopted |
| Total Monthly Cost | ,918.48 | ,896.03 | +1.2% | Usage growth offset discount |
| Cost Savings Achieved | $2,740.50 | $2,596.75 | +5.5% | Volume discount optimization |
Real-time Monitoring
Export Options
Billing Dashboard
Monitor your costs and usage in real-time
Current Month
Usage Trends
Cost Optimization
Live Billing Metrics
Cost Breakdown
Alerts & Notifications
Volume discount unlocked
20% discount applied to current usage
Usage threshold alert
4,433 minutes to next discount tier
Billing cycle reminder
5 days until next billing cycle
Detailed Usage Report
| Date | Minutes | Rate | Cost | Features |
|---|---|---|---|---|
| 2024-01-15 | 1,247 | $0.038 | $47.39 | All features active |
| 2024-01-14 | 1,198 | $0.038 | $45.52 | All features active |
| 2024-01-13 | 1,089 | $0.038 | $41.38 | All features active |
| 2024-01-12 | 1,345 | $0.038 | $51.11 | All features active |